Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

New Arrivals

Displaying 1 - 30 of 30
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
232P00036 Round 0.53 H VS1 N EX EX EX 5.18x5.20x3.21 61.90 59 GIA Log in
CER059564 Round 0.50 F SI1 M EX EX EX 5.10x5.14x3.18 62.20 53 GIA Log in
CER059618 Round 0.60 J SI1 N EX EX VG 5.32x5.39x3.38 63.10 57 GIA Log in
CER059742 Round 0.90 J I1 N EX EX EX 6.12x6.17x3.88 63.20 56 GIA Log in
CER059953 Oval 1.70 E SI2 S EX EX 9.79x6.70x4.03 60.20 61 GIA Log in
CER060018 Oval 1.00 J SI1 M VG VG 8.25x5.33x3.37 63.10 55 GIA Log in
CER060071 Oval 0.70 F VS2 M EX VG 7.05x5.07x2.90 57.10 59 GIA Log in
CER060118 Oval 1.01 K SI1 F EX EX 8.02x5.65x3.38 59.80 56 GIA Log in
CER060211 Round 0.90 K SI1 M EX EX EX 6.13x6.17x3.85 62.60 56 GIA Log in
CER060262 Round 1.51 M SI2 M EX EX EX 7.30x7.33x4.59 62.80 57 GIA Log in
CER059871 Round 2.50 G I1 N EX EX VG 8.63x8.66x5.36 62.00 56 GIA Log in
CER059565 Round 0.50 I SI2 N EX EX EX 5.14x5.16x3.15 61.10 56 GIA Log in
CER059634 Round 0.55 I SI2 N EX EX EX 5.26x5.28x3.22 61.10 59 GIA Log in
CER059745 Round 0.60 D SI2 F EX EX EX 5.36x5.40x3.40 63.10 55 GIA Log in
CC1000 Round 4.22 F VS2 VS EX EX EX 10.31x10.35x6.43 62.20 59 GIA Log in
CER060020 Oval 1.01 L I1 F EX VG 8.18x5.52x3.42 62.00 61 GIA Log in
CER060073 Oval 0.70 H VS1 F EX VG 7.25x5.01x2.86 57.10 61 GIA Log in
CER060119 Oval 1.51 J SI2 F EX VG 8.93x6.37x3.98 62.40 58 GIA Log in
CER060212 Round 0.80 K SI2 N EX EX EX 5.98x6.03x3.61 60.00 61 GIA Log in
CER060265 Oval 0.36 E VS2 N EX VG 6.22x3.92x2.27 57.90 57 GIA Log in
CER059503 Oval 1.70 I VS1 M EX VG 9.53x6.44x4.26 66.20 57 GIA Log in
CER059567 Round 0.45 D SI2 M EX VG EX 4.86x4.90x3.04 62.30 58 GIA Log in
CER059640 Round 0.46 I SI1 N EX EX EX 4.90x4.93x3.06 62.30 58 GIA Log in
CER059750 Oval 2.00 H SI2 N EX VG 10.16x6.89x4.24 61.50 59 GIA Log in
CC1001 Round 5.12 G IF S EX EX EX 10.98x11.06x6.82 61.90 57 GIA Log in
CER060021 Marquise 0.90 K I2 S VG G 9.33x5.01x3.23 64.50 61 GIA Log in
CER060074 Round 1.50 J I1 F EX EX EX 7.29x7.34x4.49 61.40 60 GIA Log in
CER060123 Oval 0.96 I SI2 N EX VG 7.98x5.29x3.27 61.80 62 GIA Log in
CER060214 Round 0.70 K VS2 F EX EX EX 5.65x5.70x3.57 62.90 56 GIA Log in
CER060266 Marquise 0.31 E SI1 N EX VG 6.94x3.64x2.24 61.60 60 GIA Log in

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™